Freelance Mechanical Project Engineer Redcar
Mechanical Project Engineer
| Rating: | Unrated (New) |
| Hourly Rate: | |
| Available From: | Seller ID: | 284005 |
CV
Qualifications | Chartered Mechanical Engineer BEng (Hon) Mechanical Engineering, 2:1 ONC/HNC Mechanical Engineering |
Employment | |
Aker Kvaerner | Commissioning Engineer and Project Engineer |
July 2005 - PresentNov 2004 - Feb 2005 | Project engineering for Anglian Water @one Alliance on AMP4 projects. Strong emphasis on team working environment. Concept design for scoping and cost estimate. Detail design following award with an accent on value engineering working to tight programming and cost restraints. Detailing specifications for purchase of equipment and placement of sub-contracts; evaluating tender submissions. Checking and marking up design documents and drawings. Site commissioning of Severn Trent Services Deep Bed Filter Package at Canwick STW, Lincoln. 6 cell system complete with pumping station, MCC/PLC. Management of documentation and snagging. |
Alfred McAlpine Business Services | Contracts Engineer |
Sept 2004 - Nov 2004 | Helping re-establish good working relationship with their client on contracts involving replacement of VSD drives on aeration plants on various sites for Scottish Water. Improved working practices in the areas of programming of work, planning (methodology and resources), method statements and risk assessments, management of subcontractors, records (training and equipment registers) and general approach to Health and Safety. |
KMI Water Ltd | Project Mechanical Engineer |
June 2003 - August 2004 | Project manage and engineer the mechanical equipment and associated plant for a project to enable the project to be completed within the budget and time constraints to overall quality standard. BAFF Plant & associated equipment - suspended bowl, end suction, submersible pumps. Management of sub-contractors and assistance in the placement of sub-contract and material orders. Technical expertise in the placement of sub-contracts and material orders relating to mechanical equipment. Vetting of subcontractors. Planning and programming. Preparation of project programme for mechanical aspects of work and to advise personnel of progress and forecast. Quality assurance - To maintain quality assurance records in accordance with KMI procedures. Mechanical design - Approval and vetting of sub-contractors designs in accordance with specification requirements. Production of operation and maintenance manuals. Attending site progress meetings and production of reports. Co-ordination of mechanical, electrical and civil works in co-operation with the Design Co-ordinator. Inspection of equipment as required at factory and on site. Advising QS's of changes to specification and financial impact on the project. Technical assistance to the Delivery manager. Client liaison and correspondance. Provide training of clients personnel complete with manuals as required. Actioning maintenance repairs during the defects liability period. |
Carl Bro Group | Senior Engineer - Consultancy Environment |
April 2002 - May 2003 | Development of Clients brief to produce 'Confirmation of Brief' document to allow tendering. Expanding same to 'Scoping/Contract Document'. Appraisal of tenderers. Production of Pre-tender H&S plan. Protecting client interests during design development and detailed design. Assessing and commenting on contractors GA drawings, P&ID's, Control Philosophies, Hydraulic Profiles, Programmes, Schedules, Commissioning Plan - ensuring the design conforms to the client requirements. Chairing contractor and client meetings; design, HAZOP. Responding to RFI's and TQ's. Involved in initiation of planning applications, environmental and topographical surveys. New building incorporating GAC beds and associated pumping equipment; acid and kalic dosing plants at Church Wilne WTW, Derby. New GAC vessels and pumping station; RGF refurbishment; Wastewater recovery plant refurbishment at Campion Hills WTW. Asset renewal of 11 sewage pumping stations in the Shrewsbury area. |
Paterson Candy Ltd | Site Manager, Installation and Commissioning Engineer |
April 2001 - Sept 2001 | Responsible for site safety and administration. Management of materials, document control. Management of sub-contractors - adherence to specification and program. Liaison with client. Planning of work activities - timing, method statements, interfaces, resources. Clean water works. Refurbishment of existing Rapid Gravity Filters - new floor, laterals, washwater trough, air scour pipework and media. Installation and commissioning of new pipework and high lift pumps. Replacement of media in Pressure Filters. |
Degremont UK Ltd | Site Manager and Mechanical Installation Engineer |
Jun 2000 - Oct 2000 | Project involved installation and commissioning of thermal oil sludge drier, Pegazur unit, briquette mill, silo, bagging unit, pumps, centrifuges and associated equipment |
Miller Water Ltd | Mechanical Installation Manager |
Feb 2000 - Mar 2000 | Planning and supervising removal of bar rake screens and replacement with drum screens. Alterations to wet wells, pipework and installation of new pumping equipment. |
USF Edwards & Jones Ltd | Site Engineer |
Nov 1999 - Feb 2000 | Process commissioning of SBR's (Sequenced Batch Reactors) Monitoring sequences, analysis of mixed liquor and decant quality Good working knowledge gained of process - nitrification and denitrification, anoxic and aerobic sequences, floc settlement, foaming, etc |
Earth Tech Water Technology Ltd | Site Manager and Mechanical Installation Engineer |
May 1999 - Sept 1999 | Site safety and administration, management of materials, document control Management of sub-contractors - adherence to specification and program Co-ordination of sub-contract and civil activities; issue of lookahead programs On site design, issue of packages for tender Liaison with client Plant included centrifuges, screens, mixers, digesters, pumps, MCC, boilers, heat exchangers |
Bethell M&E Services | Mechanical Project Engineer |
Jan 1999 - May 1999 | Review of specification, selection of kit. Detailed design and procurement of equipment. Planning of activities. Writing commissioning plan, method statements, O&M manuals. As-built drawings - AutoCAD LT Plant includes pumps, CSO screens, MCC and instrumentation |
Bechtel Water Technology Ltd | Mechanical Installation and Commissioning Engineer |
Mar 1997 - Jan 1999 | Installation and commissioning of M&E kit associated with water and wastewater construction projects acting for the client under GC Works Liaison with principal contractors and client Review of contractors commissioning plan, method statements, functional design specification, control philosophy, training plan, etc Management of commissioning resources Monitoring of plant performance Design review. |
British Steel plc | Energy and Environmental Technician |
Aug 1975 - Aug 1993 | Overseeing the safe and efficient distribution and utilisation of all fuels and services throughout South Teesside Works. Writing and implementation of safe working procedures for work in hazardous environments (gas areas and confined spaces) and for commissioning and decommissioning of gas and oil fired plant. Analysis of products of combustion in order to set furnace conditions for optimum atmosphere and efficiency Management of fuel and services stocks and allocation of resources Bulk purchasing of fuel oil |
Further qualifications | City & Guilds 2D AutoCAD, Coal Carbonisation & By-Product Recovery, Universal Beam Mill Rolling Practices Basic Supervisory Management with British Steel |
Categories & Skills
Engineering & Technical
Categories
- Building & Construction (Construction)
- Civil & Structural (Construction)
- Construction
- Energy
- Engineering
- Infrastructure
- Oil & Gas (Energy)
- Scientific & Technical
- Water (Infrastructure)
Skills
- Assessments (Engineering - Experience - Risk)
- Assessments (Infrastructure - Water - Experience - Risk)
- AutoCAD (Energy - Oil & Gas - Software Skills)
- AutoCAD (Engineering - Software Skills)
- AutoCAD (Infrastructure - Water - Software Skills)
- AutoCAD LT (Construction - Building & Construction - Software Skills)
- AutoCAD LT (Energy - Oil & Gas - Software Skills)
- AutoCAD LT (Scientific & Technical - Software Skills)
- AutoCAD LT (Engineering - Software Skills)
- AutoCAD LT (Infrastructure - Water - Software Skills)
- BEng (Energy - Oil & Gas - Education Level)
- BEng (Engineering - Education Level)
- BEng (Infrastructure - Water - Education Level)
- Chartered (Construction - Civil & Structural - Education Level)
- Chartered (Energy - Oil & Gas - Education Level)
- Chartered (Engineering - Education Level)
- Chartered (Infrastructure - Water - Education Level)
- Clean (Construction - Civil & Structural - Experience - Water)
- Commissioning (Energy - Oil & Gas - Experience)
- Commissioning (Infrastructure - Water - Experience)
- Commissioning (Infrastructure - Water - Experience - Plant )
- Commissioning Engineer (Energy - Oil & Gas - Job Role)
- Commissioning Engineer (Infrastructure - Water - Job Role)
- Contracts Engineer (Energy - Oil & Gas - Job Role)
- Contracts Engineer (Engineering - Job Role)
- Control Philosophies (Scientific & Technical - Experience)
- Control Philosophies (Infrastructure - Water - Experience)
- Design (Infrastructure - Water - Experience - Plant )
- Design Co-ordinator (Construction - Building & Construction - Job Role)
- Design Review (Scientific & Technical - Experience)
- Design Review (Infrastructure - Water - Experience)
- Education Level (Construction - Civil & Structural)
- Education Level (Energy - Oil & Gas)
- Education Level (Engineering)
- Education Level (Infrastructure - Water)
- Functional Design (Scientific & Technical - Experience)
- Functional Design (Infrastructure - Water - Experience)
- Health & Safety (Construction - Civil & Structural - Experience)
- Health & Safety (Energy - Oil & Gas - Experience)
- Health & Safety (Engineering - Experience)
- Health & Safety (Infrastructure - Water - Experience)
- Installation (Energy - Oil & Gas - Experience)
- Management (Energy - Oil & Gas - Experience - Materials)
- Management (Engineering - Experience - Safety)
- Management (Engineering - Experience - Risk)
- Management (Infrastructure - Water - Experience - Risk)
- Management (Infrastructure - Water - Experience - Safety)
- Materials (Energy - Oil & Gas - Experience)
- Mechanical Engineer (Construction - Building & Construction - Job Role)
- Mechanical Engineer (Construction - Civil & Structural - Job Role)
- Mechanical Engineer (Energy - Oil & Gas - Job Role)
- Mechanical Engineer (Engineering - Job Role)
- Mechanical Engineer (Infrastructure - Water - Job Role)
- Mechanical Engineering (Engineering - Experience)
- Mechanical Engineering (Infrastructure - Water - Experience)
- Mechanical Project Engineer (Engineering - Job Role)
- Method Statements (Construction - Building & Construction - Experience)
- Method Statements (Engineering - Experience)
- Pipework (Infrastructure - Water - Experience)
- Plant (Infrastructure - Water - Experience)
- PLC (Construction - Civil & Structural - Experience)
- Project Engineer (Construction - Building & Construction - Job Role)
- Project Engineer (Construction - Civil & Structural - Job Role)
- Project Engineer (Energy - Oil & Gas - Job Role)
- Project Engineer (Scientific & Technical - Job Role)
- Project Engineer (Engineering - Job Role)
- Project Engineer (Infrastructure - Water - Job Role)
- Risk (Engineering - Experience)
- Risk (Infrastructure - Water - Experience)
- Risk Assessments (Construction - Building & Construction - Experience)
- Risk Assessments (Construction - Civil & Structural - Experience)
- Risk Assessments (Energy - Oil & Gas - Experience)
- Risk Assessments (Scientific & Technical - Experience)
- Safety (Engineering - Experience)
- Safety (Infrastructure - Water - Experience)
- Senior Engineer (Construction - Building & Construction - Job Role)
- Senior Engineer (Construction - Civil & Structural - Job Role)
- Senior Engineer (Energy - Oil & Gas - Job Role)
- Sewage (Infrastructure - Water - Experience)
- Site Engineer (Construction - Building & Construction - Job Role)
- Site Engineer (Construction - Civil & Structural - Job Role)
- Site Engineer (Energy - Oil & Gas - Job Role)
- Site Manager (Construction - Building & Construction - Job Role)
- Site Manager (Construction - Civil & Structural - Job Role)
- Site Manager (Energy - Oil & Gas - Job Role)
- Software Skills (Construction - Building & Construction)
- Software Skills (Energy - Oil & Gas)
- Software Skills (Scientific & Technical)
- Software Skills (Engineering)
- Software Skills (Infrastructure - Water)
- Surveys (Infrastructure - Water - Experience)
- Water (Construction - Civil & Structural - Experience)

