Freelance Technician Engineer London
Technician Engineer
| Rating: | Unrated (New) |
| Hourly Rate: | |
| Available From: | Seller ID: | 282864 |
CV
Profile:
I have demonstrated excellence in every job and I will continue to demonstrate a dedication to safety and excellence. I am a confident and reliable person, able to work under pressure, communicate effectively, learn new skills quickly, and work independently or as part of a team.
Education:
Dates | Institution | Qualifications Gained |
Feb 2006 | Barnet college, London | NVQ Assessor Level 3 |
May 2005 & June 2003 | Acton training Centre | Protection Master (Engineering Hours) |
Feb 2004 | Westminster University, London | Advanced AutoCAD 2000i |
Oct 2004 | Acton training centre | Site Person in Charge |
July 1999 - Aug 2000 | Ludska Univerza | Slovenian Language levels 1 & 2 |
Oct 1989 -May 1994 | Federal University of Technology, Owerri | Bachelors Degree in Chemical Engineering |
1983-1989 | Estate grammar School, Lagos | General certificate of education (G.C.E) |
Employment History
Dates | Employer | Key Responsibilities |
Nov 2006 - date | Tubelines | Assistant Train Driver Assist in preparation of engineers' trains for supplies to and well as collection from specified areas. Ensure all safety precautions are adhered so that load does not foul London Underground infrastructure. Load adheres to maximum weight requirements on engineering trains and wagons. Smooth running of engineers trains to avoid the occurrence of delays in London Underground railway operations. Safe operation of engineers trains in specified areas and possessions. |
Feb 2005 - Nov 2006 | Suretrack Rail Services | PMEH NVQ Level 3 Assessor and SPIC/Protection Master (PMEH) ˇ Carrying out assessment of staff and contractor towards completion of Protection master engineering hours NVQ level 3 training ˇ Carrying out protection duties on LUL tracks (PM) ˇ Carrying out SPIC duties ˇ Responsible for the complete safe system of work to be carried out (SPIC) ˇ Responsible for the discipline and the general health and safety of staff (SPIC) ˇ Read EWSA, Engineering notice and other relevant publications to plan a safe system of work ˇ Book the road with the TAC, test current on the rails with CRID after the last train and after the published time off Gives platform briefing about protection at the worksite |
July 2003 - Feb 2005 | Morson Group | Same as above (Suretrack) |
Sept 2002 - July 2003 | Assay office London | Assay technician ˇ Packet control and customer services liaising with customers and various departments to monitor work progress ˇ Worked with items of precious metals (Silver, Gold and Platinum) in hallmarking process. ˇ Tested precious metals as using acid testing, ˇ Spectrometer testing and sample assaying ˇ Marked items using hammer and punches, thumpers, hydraulically operated presses and laser marking devices |
Jan 2002 -Sept. 2002 | I2N Limited | Software Engineer/Trainer ˇ Probation service software pullout ˇ Software testing, Training, and Customer technical Support ˇ Software platforms: IAPS under Lotus notes, Ms Access, Ms SQL 6.5,7 and 2000 ˇ Operating System: Windows 2000 Professional, Lotus notes |
Sept 2000 - Jan 2002 | BDX Limited Plumstead, London | Sales officer ˇ Provide customer service and support for communication tools ˇ Sales of telephone card and accessories ˇ Provide money transfer services using Western Union |
Aug 1997 - July 1999 | Nigalex Limited | R & D Technician/ Quality engineer ˇ Quality control and customer relationship ˇ Developed new products, under the instructions of the sales consultant ˇ Developed and patenting profile styles for production using AutoCAD ˇ Measuring parameters of weight, density of aluminium profiles and all dimensions required for the production of dies for extrusion as well as costing of profiles with AutoCAD ˇ Quality control of the product in every stage of production ˇ Production of aluminium from aluminium scraps into cylindrical shaped lengths called billets ˇ Testing of samples for chemical composition with specialized instrument such as spectrometer ˇ Monitoring aluminium production processes ˇ Process material and energy balance ˇ Aluminium surface quality control to ensure clear oxidization and air pockets |
Sept 94 - May 1997 | Ugofoam Limited , Kaduna | Quality Technician ˇ National Service ˇ Supervised production runs and ensuring runs produce quality products ˇ Quality control of polyurethane (foam) products ˇ Conducting tensile strength tests ˇ Strain tests and compression tests for every successful production run |
Categories & Skills
Engineering & Technical
Categories
Skills
- AutoCAD (Engineering - Software Skills)
- AutoCAD (Infrastructure - Rail - Software Skills)
- Chemical Engineering (Engineering - Experience)
- Chemical Engineering (Scientific & Technical - Experience)
- Control (Engineering - Experience - Quality)
- Control (Infrastructure - Rail - Experience - Quality)
- Customer Service (Infrastructure - Rail - Experience)
- Health & Safety (Engineering - Experience)
- Health & Safety (Infrastructure - Rail - Experience)
- Languages (Engineering)
- Languages (Infrastructure - Rail)
- Quality (Engineering - Experience)
- Quality (Infrastructure - Rail - Experience)
- Slovenian (Engineering - Languages)
- Slovenian (Infrastructure - Rail - Languages)
- Software Skills (Engineering)
- Software Skills (Infrastructure - Rail)
- Underground (Infrastructure - Rail - Experience)

