Freelance Integration Engineer with Computer Aided Engineeri Harrow
CAD Design, Signalling, Laboratory Assistant
| Rating: | Unrated (New) |
| Hourly Rate: | |
| Available From: | Seller ID: | 282028 |
CV
CV ID: 102366845 CV Headline: Graduate Systems Integration Engineer with Computer Aided Engineering |
OBJECTIVE: | I am a hardworking, highly motivated and a reliable individual with a positive curiosity geared towards both Engineering and Design fields. I possess personal and academic experience in Computer-Aided Engineering. Furthermore I am a very organized, confident individual and have a strong set of communication skills gained through my education and through the years I have spent working in steady employment. I have developed good planning and communication skills working in a team environment as well as on an individual basis. My main aim is to take responsibility early and find a challenging position in which I am able to achieve my full potential. |
EXPERIENCE: | 10/2006 - 8/2007 | Metronet Rail SSL | Acton, London, Middlesx |
Industry: Travel, Transportation and Tourism | |||
Engineering Data and Assets Analyst/Supervisor ( Signalling) | |||
I worked for Metronet Rail on a temporary contract basis for 9 months. I was required to help implement a project called the "Asset Catalogue" for signals. This required me to analyse, manipulate and input signalling data on to an Asset Management template and build a structured hierarchy of that particular data. I have also conducted numerous tasks on asset maintenance and safety critical assets. For a short period I was also selected to supervise a team of 14 data analysts, working the night shift. This gave me critical experience on resource management and the importance of good communication between different levels within the business. The role overall has enabled me to gain extensive knowledge on signalling assets and in particular how they work together to provide the signalling systems in place on the London underground network. The role has also enabled me to become competent in analysing and extracting detailed information from various signal book wiring. The position has helped me to utilise many of my key skills, as you need to have a keen eye for detail and have the rapid ability to learn rules and concepts that relate to various assets. | |||
11/2002 - 10/2006 | boots the chemist | Watford, Hertfordshire | |
Industry: Retail | |||
Lab Processing Assistant /Supervisor | |||
In my part time supervisory role at Boots, I was required to work as a team member, taking part in shared business activities, for example attending meetings and liaising with other members of the company. My main role was as a Lab Processing assistant, where I was trained to work in the laboratory, processing photographs. My other duties included serving customers, stock controlling/replenishing, dealing with queries and complaints and supervising other staff members. | |||
10/2001 - 11/2002 | Taylor Woodrow | Southall, Middlesex | |
Industry: Construction - Industrial Facilities and Infrastructure | |||
Laboratory Assistant | |||
I worked for Taylor Woodrow (a construction and facilities management company) for 9 months as a laboratory assistant. My responsibilities during that time included, assisting in the analysis of various samples of concrete using various techniques and to help record and monitor the results using specialist computer software. I worked well both under and without any supervision. I also helped manage a large construction project which utilised various skills including, meeting deadlines, working under pressure and using my own initiative. | |||
10/1997 - 10/1997 | Cosmos Motor Products | Harrow, Middlesex | |
Industry: Manufacturing - Other | |||
Administrative Assistant | |||
I worked for Cosmos Motor Products for 2 weeks as work experience. In my time there I was required to carry out general office and reception duties such as filing, invoicing, faxing and typing. This placement gave me my first glimpse of a working environment where good communication was essential when working together as a team to meet specific deadlines. | |||
EDUCATION: | 6/2006 | Brunel University | UK-Middlesex-Uxbridge |
Bachelor's Degree | |||
B.Eng Integrated Engineering [Computer Aided Engineering]
| |||
7/2001 | Harrow College (Weald Campus) | UK-Harrow-Harrow Weald | |
'A' Level/Higher or Equivalent | |||
A Level Information Technology Grade C awarded
| |||
6/1998 | Canons High School | UK-Middlesex-Edgware | |
Secondary School or equivalent | |||
English Language C
| |||
AFFILIATIONS: | 8/2000 - Present | K.M.K | Charity Events Organiser (Volunteer) |
SKILLS: | Skill Name | Skill Level | Last Used/ Experience |
Ansys (Finite Element Analysis Software) | Intermediate | Currently Used/1 years | |
Project Management | Beginner | 2 years ago/1 years | |
Ellipse (Asset Management Software) | Intermediate | Currently Used/1 years | |
Ellipse | Intermediate | Currently Used/1 years | |
FLUENT (Computational Fluid Dynamics Software) | Intermediate | Currently Used/1 years | |
ORACLE database & SQL language | Intermediate | 1 year ago/1 years | |
AutoCAD 2006 (Standard CAD Software) | Expert | Currently Used/3 years | |
LANGUAGES: | Languages | Proficiency Level |
English | Fluent - Full Knowledge | |
Gujarati | Fluent - Full Knowledge | |
Hindi | Conversational - Advanced | |
Categories & Skills
Engineering & Technical
Categories
Skills
- Asset Management (Infrastructure - Rail - Job Role)
- Construction (Engineering - Experience)
- Construction (Infrastructure - Rail - Experience)
- Education Level (Infrastructure - Rail)
- Ellipse (Infrastructure - Rail - Software Skills)
- English (Engineering - Languages)
- English (Construction - Building & Construction - Languages)
- English (Infrastructure - Rail - Languages)
- Environment (Construction - Building & Construction - Experience)
- GNVQ (Infrastructure - Rail - Education Level)
- Gujarati (Engineering - Languages)
- Gujarati (Construction - Building & Construction - Languages)
- Gujarati (Infrastructure - Rail - Languages)
- Hindi (Engineering - Languages)
- Hindi (Construction - Building & Construction - Languages)
- Hindi (Infrastructure - Rail - Languages)
- Industrial Construction (Construction - Building & Construction - Experience)
- Languages (Engineering)
- Languages (Construction - Building & Construction)
- Languages (Infrastructure - Rail)
- Manufacturing (Engineering - Experience)
- Retail (Construction - Building & Construction - Experience)
- Software Skills (Infrastructure - Rail)
- System Modelling (Infrastructure - Rail - Experience)
- Systems Engineer (Engineering - Job Role)
- Underground (Infrastructure - Rail - Experience)
- Wiring (Infrastructure - Rail - Experience)

