Freelance Project Engineer Aberdeen
Project Engineer
| Rating: | Unrated (New) |
| Hourly Rate: | |
| Available From: | Seller ID: | 280113 |
CV
Education
2006 |
ANNAMALAI UNIVERSITY, Chidambaram, TamilNadu - 608002 India |
2003-2005 |
BHARATH INSTITUTE OF HIGHER EDUCATION AND RESEARCH University, Chennai, TamilNadu-6000073 India. |
1999-2003 |
ANNAMALAI UNIVERSITY, Chidambaram, TamilNadu - 608002 India |
1998-1999 |
DON BOSCO Matriculation higher secondary School, Chennai, TN, India. |
1996-1997 |
M.ct.M higher secondary School, Chennai, TN, India. |
Training
2006 | Basic Offshore Safety Induction and Emergency Training (including HUET & EBS) & Offshore Medical Certificate of UKOOA (European ) Valid up to 2010 . OPITO Approved RGIT Montrose Aberdeen, Scotland, UK. |
2006 | Basic Life-Support (First Aid), WHEN-IT-STRIKES, Crisis Management Pvt .Ltd, Bangalore. |
2006 | Basic OHS Awareness Programme, ABB Limited, Bangalore |
2005 | 800 XA -DCS Training, ABB Limited, Bangalore |
2005 | Training Java and J2ee ,SCJP- NIIT,Chennai |
2004 | Training PLC & SCADA, in Canadian & Indian co-operation Unit, CPT, Guindy, Chennai |
2002 | Standardization, in Bureau of Indian standard, New Delhi-India. |
Employment History
Duration | October 2005 - Till Date | |
Company | ABB Limited, Bangalore- India | |
Position | Project Engineer | |
System Knowledge | AC 450, AC410, AC415, Serial Link Communication Using Modbus CI532 & CI534, Safety System and 800XA PPA SCADA. | |
1.Project Details 2. Project Details 3. Project Details 4. Project Details 5. Project Details 6. Project Details 7. Project Details 8. Project Details 9. Project Details | Name | BP(British Petroleum) -Harding (Oil &Gas) (Green & Brown Field) |
Description | Upgrading the existing system from SG9000 to SG400 Splitting the Node & Controller As per the Loading Testing and Serial Link Communication Using Modbus-Internal Testing and FAT done ( ESD & F&G) in ABB, St Neots, UK. | |
System | AC 450, 415 & AC 410-Safe guard System, System 800XA-System | |
Duration | February 2007-Till Date | |
Name | Buzzard(Oil &Gas) Development Nexen Inc -OFFSHORE | |
Description | Site acceptance testing ( SAT) of the ABB AC400( PSD ,ESD & FG) safety control System and the PCS Industrial 800XA before moving to site at Cadiz then Offshore for commissioning of the Safety/PCS Systems in North SeaAberdeen, Scotland UK. | |
System | AC 415 & AC 410-Safe guard System, System 800XA-System | |
Duration | October 2006 -February 2007 | |
Name | EOP Norway (Oil &Gas) -Serial Link - CI534 | |
Description | Testing and Serial Link Communication Using Modbus-Internal Testing-ABB System- CI534, ABB India. | |
System | AC 450-Master System | |
Duration | August 2006 -September 2006 | |
Name | Total -ELF (Oil &Gas)Elgin & Franklin F8 and F9 (Flow Line 8 & 9) | |
Description | Testing and Serial Link Communication Using Modbus-Internal Testing and FAT done ( PCS, PSD, Fire Water Pumps & ESD) in ABB, UK St Neots. | |
System | AC 450 -Master System AC415-Safe Guard 800XA System. | |
Duration | June 2006 -August 2006 | |
Name | ONGC Ltd, (Oil &Gas)-Serial Link-CI532 | |
Description | Testing and Serial Link Communication Using Modbus-Internal Testing- ABB-India. | |
System | AC 410-Safe Guard. | |
Duration | May 2006 -June2006 | |
Name | Total -ELF (Oil &Gas)Elgin & Franklin - Production Separator & Slug Catcher | |
Description | Testing and Serial Communication Using Modbus-Internal Testing done ABB-India | |
System | AC 450-Master System | |
Duration | April 2006 -May 2006 | |
Name | Total -ELF (Oil &Gas)Elgin& Franklin - Test Separator | |
Description | Testing and Serial Link Communication Using Modbus-Internal Testing and FAT done ( PCS & PSD) in ABB, UKSt Neots. | |
System | AC 450-Master System | |
Duration | February 2006 -March 2006 | |
Name | BOTAS(BOTAŞ Petroleum Pipeline Corporation ) Serial Link IPT1,2,3,4 | |
Description | Testing and Serial Link Communication Using Modbus-Internal Testing-ABB System- CI532- ABB-India. | |
System | AC 450-Master System | |
Duration | December 2005-January 2006 | |
Name | Total -ELF(Oil &Gas)Elgin & Franklin - Flare Valve | |
Description | Internal Testing done in ABB-India. | |
System | AC 450-Master System | |
Duration | October 2005 -December 2005 | |
Company | STTAR ENGINEERING SERVICE ,System Integrator of Schneider, CHENNAI | |
Position | SCADA -Engineer | |
System Knowledge | Twido -PLC, PL-7 Modican PLC(Schneider Product) | |
Project Details | Name | A.S.Shipping Agencies |
Description | Container tracking automation is done using Schneider Plc and Pcim Scada, the communication we adapted is Mod-bus communication, and also a Bar code reader. The entire Project illustrates doing automation for the container arrangement which is in the form of matrix, we preferred two plc one is master (Modicon) another is slave (Micro) for communication we used Tcp/Ip protocol, for monitor usage we use Pcim Scada and we used Radio-Modem to communicate the signal. | |
System | PL-7 Modican PLC(Schneider Product),PCIM Scada | |
Duration | June2005-October2005 |
Categories & Skills
Engineering & Technical
Categories
Skills
- Offshore (Energy - Oil & Gas - Experience)
- Project Engineer (Engineering - Job Role)
- Project Engineer (Infrastructure - Water - Job Role)
- Project Engineer (Energy - Oil & Gas - Job Role)
- Scada Engineer (Engineering - Job Role)
- Scada Engineer (Energy - Oil & Gas - Job Role)

