Freelance Fire and Safety Engineer Helensburgh
design and engineering of fire fighting systems
| Rating: | Unrated (New) |
| Hourly Rate: | |
| Available From: | Seller ID: | 279606 |
CV
Education | St.Patricks High School, Dumbarton. Clydebank Technical College |
Certificates | H.N.C Mechanical and Electrical Engineering (C. Attending) O.N.C Mechanical and Electrical Engineering |
Employment History
2006-PresentFoster Wheeler, MEG Singapore, DF-1 Peterhead..
Fire Systems Engineer
Responsible for the design of active fire fighting systems.
Preparation of P&ID's and firewater steady state analysis reports.
Preparation of Fire fighting Philosophies, specifications, equipment layouts and data sheets.
2005-2006 Technip, AKPO FPSO Project - Offshore Nigeria
Senior Safety Engineer
Responsible for the design of active fire fighting systems, on FPSO.
Preparation of P&ID's and firewater steady state and transient analysis reports utilising the software programme PIPENET.
Preparation of Hazardous Area Classification, Fire fighting equipment and Escape Route layouts.
Preparation of Safety equipment specifications, data sheets and requisitions.
June 05 to 2005 | Technip, Paris, France. Senior Safety Engineer AKPO FPSO Project - Offshore Nigeria Responsible for the design of active firefighting systems, on FPSO. Preparation of P & ID's and firewater steady state and transient analyis reports utilising the software programme PIPENET. Preparation of Hazardous Area Clasification, Firefighting equipment and Escape Route layouts. Preparation of Safety equipment specifications, data sheets and requisitions. |
June 02 to June 05 | Saipem, Paris, France. Senior Safety Engineer Fluxys LNG TerminalProject - Belgium GuangdongLNG Terminal Project -China YOHO EPC2 - Project-Offshore Nigeria ROD Project - Onshore Refinery Algeria Responsible for the design of firefighting systems, on both offshore and onshore petrochemical projects. Preparation of P & ID's and firewater analysis reports utilising the software programme PIPENET. Preparation of Hazardous Area Clasification, Firefighting equipment and Escape Route layouts. Preparation of Safety equipment specifications, data sheets and requisitions. |
Sept 01 to June 02 | SBM, Monaco Senior Safety Engineer FPSO Brasil Project. Responsible for the design of Topside and Turret firefighting systems. Preparation of P & ID's and firewater analysis reports utilising the software programme FLOWMASTER. Preparation of Hazardous Area Clasification, Firefighting equipment and Escape Route layouts. Preparation of Safety equipment specifications, data sheets and requisitions. |
Jun 01 to Sept 01 | Worley/Fluor Daniel/Aker, Perth, Australia Senior Loss Prevention Engineer BAYU-UNDAN Gas Recycle Project. Responsible for design and verification of new Platform Firewater Systems and preparation of hydraulic analysis reports utilising the software programme PIPENET. |
Jan 01 to June 01 | Kvaerner Oil and Gas, Norway Senior Safety Engineer Petrojarl 1 FPSO Project Responsible for the design and hydraulic analysis of new and integrated FPSO Firewater Deluge Systems and preparation of system hydraulic analysis and scenario reports utilising the software programme PIPENET. |
Oct 00 to Jan 01 | Halliburton Brown & Root, Aberdeen Senior Loss Prevention Enginee Kerr McGee Leadon FPSO Project Responsible for Leadon FPSO Firewater Deluge System design and preparation of system hydraulic analysis reports utilising the software programme PIPENET. Package Engineer for miscellaneous fire and safety equipment |
Jan 00 to Oct 00 | BAE SYSTEMS Marine Ltd, Barrow, UK Fire and Safety Engineer - Platform Systems Astute Class Submarine Project. Responsible for production of Fire Fighting system P & ID's and design documents. Production of fire risk assessment workshops. Preparation and general updating of Ship Safety and Ship Safety Issues Databases. Technical checking of sub-contractor and vendor reports and bids. Attending safety issues meetings with client. General preparation of documents requir5ed for Ship Fire Safety Certification. Design responsibility for weapons storage compartments fire fighting and safety systems |
July 99 to Jan 00 | Kvaerner Sofresid, Paris, France. Senior Safety Engineer Girassol FPSO. Elf Angola Responsible for Design Verification of FPSO Fire Fighting systems. Production of system data sheets and specifications. Hydraulic analysis of onboard Fire Fighting systems and preparation of reports utilising the software programme PIPENET. Technical checking of sub-contractor and vendor reports and bids. Attending safety issues meetings with client. |
Jul 96 to Mar 99 | Kvaerner Oil and Gas, Norway Senior Safety Engineer. Åsgard-B Project Reporting directly to the Lead Engineer, responsible for the design of the platform Firewater System. Production of Design Basis documents P & ID's, Datasheets, Fire Fighting Equipment layouts and Flow Diagrams. Electronic input to Line Lists and tagged equipment. Preparation of Deluge System design and Hydraulic Analysis Reports with co-ordination with EPC contractors. Package Engineer responsible for both Fire Fighting and Miscellaneous Safety Equipment packages. Checking of F&G detectors, escape route, area classifications and dropped object protection layouts Ekofisk Modifications Project Reporting directly to the Lead Engineer, responsible for the design modifications to the existing Firewater Systems comprising the Ekofisk Centre. Production of Design Basis documents P & ID's, Datasheets, Fire Fighting Equipment layouts and Flow Diagrams. Electronic input to Line Lists and tagged equipment. Preparation of Deluge System design and Hydraulic Analysis Reports utilising the software programme PIPENET. Checking of F&G detectors, escape route, area classifications and dropped object protection layouts |
Feb 96 to Jul 96 | Matthew Hall, Glasgow Design Manager Shin Etsu Micro-Electronics, Livingston, Scotland Design office manager reporting directly to the Project Manager. Responsible for the design and co-ordination of multi services. |
Nov 95 to Feb 96 | Brown & Root Veritec, Norway Senior Safety Engineer Phillips Petroleum - Ekofisk Complex Evaluation Hydraulic analysis of existing and modified deluge systems utilising the CAFE hydraulics programme, on Ekofisk satellite platfroms. Preparation of Hydraulic Analysis reports. |
Feb 95 to Nov 95 | Matthew Hall, Glasgow Design Manager NEC Micro-Electronics Design office manager reporting directly to the Project Manager. Responsible for the design and co-ordination of multi services. |
Feb 94 to Feb 95 | Amec Engineering/Shell Expro, Aberdeen Loss Prevention Engineer Brent Field Refurbishment Responsible to the Senior Engineer for the production of Active Fire Protection System Design, drawings and calculations for the "Brent" Field offshore oil and gas installations. Offshore Surveys, reports and input to sub contractor fabrication/installation workpacks. Preparation of Haz-Area/Fire Fighting/Escape Route Drawings and system P&IDs. |
Feb 93 to Feb 94 | Brown& Root/Veritec, Norway Senior Safety Engineer Phillips Petroleum - Ekofisk Complex Evaluation Conceptual and feasibility studies of all safety systems associated with options for the immediate and long term field development of the Ekofisk Field, including new platforms and demolition/upgrade of existing fixed installations. Preparation of associated reports. |
Norske Shell A/S Troll Phase 1. Preparation of firewater system verification reports on the Troll Gas Platform; involving pumps,ringmains,deluge systems and hydraulic calculations utilising the CAFÉ software programme. | |
Jan 92 to Feb 93 | Amec/Shell Expro/Esso, Aberdeen Loss Prevention Engineer Brent Field Renovation/Upgrade Project Conceptual and design studies for deluge system refurbishment, offshore surveys and production of nozzle layout drawings for medium/high velocity deluge systems for the "Brent Alpha","Bravo","Charlie" and "Delta" drill derricks. Preparation of pipework construction isometrics and supports. Familiar with "Intergraph" microstation and "PIPENET" hydraulic analysis program. Preparation of platform firewater P&I.D`s. Firefighting equipment layouts and escape routes. |
Jul 91 to Jan 92 | Brown& Root/Veritec, Norway Safety Engineer Philips Petroleum Area Classification And Firewater Upgrade Project Offshore surveys of existing deluge/sprinkler installations on all Ekofisk complex platforms. Assessment of system efficiency by activation and visual appraisal. Preparation of survey reports. Hydraulic analysis of existing and modified deluge systems utilising the CAFE hydraulics programme. Assisting in the preparation of "Worst case scenario" calculations and "Loop/Ringmain" amendment calculations. |
May 90 -Jun 91 | Matthew Hall, Glasgow Project Engineer Fujitsu Durham Project Phase 1 Production of isometrics, nozzle layout drawings, water spray systems protecting; vessels, gas, oil and process exhaust equipment. Production of sprinkler system working drawings and isometrics to LPC rules and pressure/flow diagrams and schematics. Supervision of site labour, procurement and expediting of materials and liason with the Management Contractor. |
Feb 87 - May 90 | Matthew Hall, Glasgow Design Manager Rhom And Hass Project, Gateshead Production and checking of special risk deluge system layouts, comprising medium and high velocity water spray systems to chemical tank farms, systems supplied by fresh water pumps and actioned by trigger lines pressurised with compressed air. |
British Steel P.L.C, Ravenscraig Design Manager Production of special risk deluge systems layouts, isometrics and pressure/flow diagrams for protection to Descaling and Benzol plants. Associated oil storage tanks, hydraulic pumping equipment, pipe and cable racks. High and medium velocity water spray nozzles actioned by trigger lines, smoke/flame detectors or by group controls. Sizing and detailing of raw water firepumps and water storage facilities. | |
International Paints, Newcastle Design Manager Production of special risk group controlled medium velocity water spray systems, in conjunction with ordinary and extra high hazard automatic sprinkler systems | |
R.N.A.D Crombie, Fife Design Manager Production of raw water pumping equipment and storage facility drawings supplying base and depot fire fighting equipment | |
St Enoch Square Project Engineer Responsible to the Project Manager for overseeing the production of Sprinkler System working drawing throughout the extent of the contract. Procurement and expediting of all materials. Laison with the Management Contractor. | |
Feb 86 -Feb 87 | Matthew Hall, Glasgow HVAC Draughtsman B.P Oil Grangemouth Refinery Production and checking of multi-service co-ordination drawings. |
Nov 84 - Feb 86 | Galloway Mechanical Services, Glasgow HVAC Engineer Britoil World H.Q Glasgow Supervision of production of H.V.A.C. ductwork and process exhaust pipework drawings. procurement of all associated plant items. Liason with Management Contractor. |
May 82 - Nov 84 | Matthew Hall Mechanical Services, Glasgow HVAC Draughtsman Esso Facilities Mossmoran Production of fully co-ordinated multi-service drawings and preparation of system commissioning drawings. |
Apr 77 - May 82 | Ross Fire Protection Ltd, Glasgow Sprinkler System Designer Production Of Automatic Sprinkler System Drawings to FOC, NFPA and FM rules, various hazards. Hydraulic calculations, system isometrics, material take off and site measurement. Production of special risk deluge system working drawings. Medium velocity nozzles activated by trigger lines. Procurement and expediting of materials. |
Mar 73 - Apr 77 | Automatic Sprinkler Co Ltd, Clydebank Trainee Sprinkler System Designer Production of all hazard automatic sprinkler system drawings under the supervision of section leader. Material take off and site measurement |
Categories & Skills
Engineering & Technical
Categories
- Building & Construction (Construction)
- Construction
- Energy
- Engineering
- Infrastructure
- Oil & Gas (Energy)
- Scientific & Technical
- Water (Infrastructure)
Skills
- Basis of Design (Energy - Oil & Gas - Experience)
- Contractor (Infrastructure - Water - Experience)
- Design Engineer (Infrastructure - Water - Job Role)
- Design Manager (Construction - Building & Construction - Job Role)
- Electrical Engineering (Engineering - Experience)
- Electrical Engineering (Infrastructure - Water - Experience)
- Equipment (Infrastructure - Water - Experience - Safety)
- Expediting (Energy - Oil & Gas - Experience)
- Field Engineer (Energy - Oil & Gas - Job Role)
- Firepumps (Energy - Oil & Gas - Experience)
- Hazardous Area Classification (Energy - Oil & Gas - Experience)
- Management (Infrastructure - Water - Experience - Contractor)
- Mechanical Engineering (Infrastructure - Water - Experience)
- Microstation (Infrastructure - Water - Software Skills)
- Microstation (Energy - Oil & Gas - Software Skills)
- Offshore (Energy - Oil & Gas - Experience)
- Onshore (Energy - Oil & Gas - Experience)
- Pipenet (Energy - Oil & Gas - Software Skills)
- Pipework (Infrastructure - Water - Experience)
- Project Engineer (Engineering - Job Role)
- Project Engineer (Infrastructure - Water - Job Role)
- Project Engineer (Construction - Building & Construction - Job Role)
- Project Engineer (Energy - Oil & Gas - Job Role)
- Project Engineer (Scientific & Technical - Job Role)
- Project Manager (Engineering - Job Role)
- Project Manager (Infrastructure - Water - Job Role)
- Project Manager (Construction - Building & Construction - Job Role)
- Project Manager (Energy - Oil & Gas - Job Role)
- Project Manager (Scientific & Technical - Job Role)
- Safety (Infrastructure - Water - Experience)
- Safety Engineer (Engineering - Job Role)
- Safety Engineer (Infrastructure - Water - Job Role)
- Safety Engineer (Energy - Oil & Gas - Job Role)
- Safety Engineer (Scientific & Technical - Job Role)
- Safety Equipment (Energy - Oil & Gas - Experience)
- Senior Engineer (Construction - Building & Construction - Job Role)
- Senior Engineer (Energy - Oil & Gas - Job Role)
- Senior Project Engineer (Infrastructure - Water - Job Role)
- Site Supervision (Infrastructure - Water - Experience)
- Software Skills (Infrastructure - Water)
- Software Skills (Energy - Oil & Gas)
- Surveys (Infrastructure - Water - Experience)
- Systems Engineer (Engineering - Job Role)

