Seller 279209
| Rating: |
| |
| Hourly Rate: | ||
| Available From: | 19 March 2009 | |
| Overview: | A Professional Engineer with a wide range of experience in the design, construction and commissioning of major engineering projects in the following fields: Power Generation, Offshore Oil & Gas, Shipbuilding, Petro-Chemical, Nuclear, Pharmaceutical, Wastewater Treatment, Pulp & Paper and Building Services in the UK and Canada. |
CV
PROFESSIONAL AFFILIATIONS: | ||
Incorporated Engineer (UK Engineering Council). Member, the Institution of Mechanical Engineers. Associate Member, the Institute of Marine Engineering Science & Technology. | ||
CAREER PROFILE: | ||
A Professional Engineer with a wide range of experience in the design, construction and commissioning of major engineering projects in the following fields: Power Generation, Offshore Oil & Gas, Shipbuilding, Petro-Chemical, Nuclear, Pharmaceutical, Wastewater Treatment, Pulp & Paper and Building Services in the UK and Canada. | ||
QUALIFICATIONS: | ||
H.N.C. in Mechanical Engineering. O.N.D. in Marine Engineering. | ||
SECURITY CLEARANCE: | ||
Level SC - This level of clearance allows long-term, frequent and uncontrolled access to secret assets as well as occasional and controlled access to top-secret material. | ||
SUMMARY OF PREVIOUS ROLES & SPECIFIC EXPERIENCE | ||
Design Engineer (Piping/Vessels/Mechanical/Process): Pharmaceutical, Petro-Chemical, Power Generation, Nuclear, Wastewater Treatment, Offshore Oil & Gas, Pulp & Paper Industries - Piping Systems design to ASME B31.1, B31.3 & ASME III, Pipe Stress & Flexibility Analysis (manual, using flexibility & standard pipe configuration charts, & some experience of PSA5, Caesar II & CAEPIPE). Pipe Support Design to BS 3974 (Including seismic). Design of Pressure Vessels (BS 5500 & ASME VIII), Reactors, Storage Tanks, scrubbing towers, etc. to relevant codes. General stress analysis calculations in accordance with good engineering practices. P & ID development, Calculations for fluid flow, flow balancing, heat transfer, etc. Pump & Equipment sizing, Valve selection and specification. Preparation of Specifications and Purchase Orders. Client, Vendor & Sub-Contractor liaison. Supervision of drawing office personnel. Hazops, Risk Assessments, Health and Safety Awareness, CDM responsibilities relevant to Designer & Planning Supervisor, etc. Autocad & MathCAD proficient. PDMS trained (not used for a while) Site Based Engineer (Piping/Vessels/Mechanical): Pharmaceutical, Power Generation, Pulp & Paper, Shipbuilding & Offshore Industries - Contractor supervision and management, resolution of field initiated engineering queries, review of method statements, quality control, issuing of clearance certificates, ensuring compliance with Health and Safety and CDM Regulations relevant to Principal Contractor. Piping Designer: Power Generation, Petro-Chemical, Shipbuilding, Offshore Oil & Gas Industries - Piping Design to ASME B31.1 & B31.3. Supervisory roles. Commissioning Engineer: Pharmaceutical Industry - commissioning and validation for production of APIs (Active Pharmaceutical Ingredients) and late stage pharmaceuticals. Equipment Qualification (Installation & Operational) - Checking equipment installation and identification data against P & IDs, lubricants and seals, integrity of piping, drainage slopes, utility connections, power availability and motor rotations, control valves, calibration of instruments, tuning of control loops, filling, pressurizing, evacuating, venting and draining of reactors and vessels, calibration of weighing facilities, etc. Project Engineer: Wastewater Treatment & Building Services (Automotive) Industries - All aspects of project management and implementation from initial stages: establishment of scope, development of options, production of design statements, specifications, tender packages, bid appraisals, development of schedules, determination of staffing requirements, planning and procurement, technical interpretation, awarding of contracts, co-ordination of interdepartmental engineering effort, Hazop Studies, risk assessment, document control. Co-ordination and supervision of discipline engineers and designers. Company / Client / sub-contractor liaison, to construction stage: Site establishment, project planning and co-ordination, sub- contractor management, management of information flow, review of progress against schedules, progress reporting, change evaluation and initiation of corrective action, tracking and controlling of costs. Responsibilities for the company's role in accordance with CDM & HSE Regulations. Structural / Civil Design Experience: Nuclear & Offshore Industries - Simple Steelwork Design to BS 5950 & BS 449, Cranes & Lifting Equipment to BS 2573, Pipe & Equipment Support Design to BS 3974 (Including seismic design for the nuclear industry). Design for wind loading. General structural stress analysis calculations in accordance with good engineering practices. Supervision of drawing office personnel. | ||
MISCELLANEOUS TRAINING AND EXPERIENCE | ||
AutoCADPDMS 3D Equipment & Piping Design. (Cadcentre trained & certified) MathCADCaesar II 3D Pipe Stress analysis. Finglow Pressure Vessel design to PD 5500. | Hydroflo & Hydronet (Fluid flow analysis) Microsoft Project Microsoft Office (Word, Excel, etc.) Current holder of an Engineering Construction Industry Training Board (ECITB) Safety Passport | |
CAREER HISTORY: | ||
April 2007 - Date | Shell UK, Stanlow - Foster Wheeler AllianceSenior Piping EngineerLead Piping Engineer for an LPG Import, Storage & Export Project Petro-Chemical | |
March 2006 - March 2007 | Eli Lilly - Jacobs AllianceConstruction Manager (Piping/Mechanical) with the additional responsibility of Project Engineering Lead on a £1.3m Fermenter Cooling Water refurbishment project. Pharmaceutical | |
Oct 2005 - March 2006 | AMEC NNCMechanical/Piping Engineer Nuclear Submarines | |
May 2005 - Oct 2005 | Kelloggs Brown & Root (Halliburton)Senior Piping EngineerOffshore Oil & Gas | |
Oct 2004 - May 2005 | MB Faber / NNC (Alliance)Senior Piping & Mechanical EngineerNuclear - BNFL - Infrastructure & Effluents Projects. Risley & Sellafield. | |
July 2004 - Oct 2004 | Jacobs Engineering Ltd.Site Construction Engineer / Supervisor (Piping/Vessels/Mechanical)Pharmaceutical - Merck Sharp and Dohme, Hoddeston. Hertfordshire. | |
Dec 2003 - July 2004 | Land and Marine Project Engineering Ltd. Design Engineer (Piping/Vessels/Mechanical) Offshore / Oil & Gas - Pluspetrol, Peru. South America. | |
Nov 2002 - Dec 2003 | Jacobs Engineering Ltd.Commissioning EngineerPharmaceutical - Novartis, Grimsby. Design Engineer/Site Construction Engineer (Piping/Vessels/Mechanical)Hygienic Paper Products - Kimberly Clark, Flint, North Wales. | |
Oct 2001 - Nov 2002 | Montgomery Watson HarzaProject EngineerWastewater Treatment - United Utilities, Warrington. | |
Jul 2001 - Sept 2001 | Bechtel Water Technology Piping/Mechanical Design EngineerWastewater Treatment - Scottish Water. | |
May 2000 - Jul 2001 | Jacobs Engineering Ltd. Design Engineer (Piping/Vessels/Mechanical)Hygienic Paper Products - Kimberly Clark, Flint, North Wales. Site Engineer (Piping/Vessels/Mechanical)Hygienic Paper Products - Kimberly Clark, Flint, North Wales. Site Engineer (Piping/Vessels/Mechanical)Pharmaceutical - Rhodia ChiRex, Holmes Chapel. Project EngineerBuilding Services - BMW Cowley works, Oxford. | |
March 1995 - May 2000 | OSC Process Engineering Ltd. Design Engineer (Piping/Vessels/Mechanical) Wastewater Treatment, Sludge Incineration - United Utilities, Warrington Design Engineer/Site Construction Engineer (Piping/Vessels/Mechanical)Wastewater Treatment, Sludge Incineration - United Utilities, Warrington Design Engineer (Piping/Vessels/Mechanical)Chemical, Coke Oven By-Products Plant - Corus (British Steel), South Bank, Middlesbrough. | |
Sept 1992 - March 1995 | John Brown Engineering Ltd. Design Engineer (Piping/Vessels/Mechanical/Process) Power Generation (Combined Cycle) - Keadby Power, Lincolnshire. Site Resident Piping & Mechanical Engineer Power Generation (Combined Cycle) - Keadby Power, Lincolnshire. | |
Nov 1991 - Sept 1992 | National Nuclear Corporation (NNC) Ltd. Design Engineer (Piping/Vessels/Mechanical/Process)Nuclear - Torness Power Station. Scottish Power | |
Sept 1990 - Nov 1991 | OSC Process Engineering Ltd. Design Engineer (Piping/Vessels/Mechanical) Chemical / Coke Oven By-products - Great Lakes Steel, Michigan, USA. | |
1987 - 1990 | Nova Scotia Power Corporation. Canada. Mechanical Engineering Technologist / Piping Design Supervisor Power Generation - Coal Fired Power Station Design & Construction | |
1987 | Ronald Leach & Associates. WarringtonDesign Engineer (Piping/Vessels/Mechanical)Nuclear - British Nuclear Fuels Ltd. Warrington. | |
1986 | John Laing Ltd.Construction Engineer (Piping/Mechanical).Nuclear - British Nuclear Fuels Limited. Sellafield. | |
1984 - 1986 | Nova Scotia Power Corporation. Canada Construction Supervisor (Piping/Mechanical) Power Generation - Coal Fired Power Station Construction | |
1981 - 1984 | Nova Scotia Power Corporation. Canada Mechanical Engineering Technologist (Piping/Mechanical) Power Generation - Coal Fired Power Station Design & Construction | |
1979 - 1981 | Industrial Marine Products (IMP) Steel Fabrication Ltd. Nova Scotia. Canada. Engineer/Designer (Piping/Vessels/Mechanical) Offshore Oil & Gas/ Marine / Petro-Chemical / Oil Refinery | |
1978 - 1979 | S.N.C. Foster Wheeler Ltd. Nova Scotia, Canada. Piping Designer (Petroleum Refinery, Imperial Oil) Petro-Chemical / Oil Refinery | |
1977 - 1978 | Montreal Engineering Ltd.Nova Scotia, Canada. Piping Designer (Power Plant) Power Generation - Coal Fired Power Station Design & Construction. | |
1974 - 1977 | Halifax Shipyards Ltd.Halifax, Nova Scotia, Canada. Piping Designer (Oil Drilling Rig Construction) Offshore Oil & Gas / Shipbuilding design & construction. | |
1970 - 1974 | Vickers Shipbuilding Ltd. Barrow-in-Furness, Cumbria Piping Designer Nuclear Submarine and Surface Vessel Design & Construction | |
1967 - 1970 | Furness Withy & Co. Ltd. Liverpool Marine Engineer Cadet | |
Categories & Skills
Engineering & Technical
Categories
- Building & Construction (Construction)
- Civil & Structural (Construction)
- Construction
- Energy
- Engineering
- Infrastructure
- Nuclear Energy (Energy)
- Oil & Gas (Energy)
- Water (Infrastructure)
Skills
- ASME (Experience)
- Assessments (Risk)
- Assessments (Risk)
- Assessments (Risk)
- AutoCAD (Software Skills)
- AutoCAD (Software Skills)
- AutoCAD (Software Skills)
- AutoCAD (Software Skills)
- AutoCAD (Software Skills)
- CDM Regulations (Experience)
- CDM Regulations (Experience)
- Chemical (Experience)
- Chemical (Experience)
- Commissioning (Experience)
- Commissioning (Experience)
- Commissioning (Experience)
- Commissioning Engineer (Job Role)
- Commissioning Engineer (Job Role)
- Commissioning Engineer (Job Role)
- Construction (Experience)
- Construction (Experience)
- Construction (Experience)
- Construction (Experience)
- Construction Engineer (Job Role)
- Construction Engineer (Job Role)
- Construction Engineer (Job Role)
- Construction Manager (Job Role)
- Contractor (Experience)
- Control (Quality)
- Control (Quality)
- Design (Piping)
- Design (Project Management)
- Design (Plant )
- Design (Project Management)
- Design (Project Management)
- Design (Project Management)
- Design (Project Management)
- Design (Nuclear)
- Design (Project Management)
- Design Engineer (Job Role)
- Design Engineer (Job Role)
- Drainage (Experience)
- Drainage (Experience)
- Drainage (Experience)
- Engineer (Job Role)
- Engineering Design (Experience)
- Equipment (Experience)
- Equipment (Experience)
- Equipment Installation (Experience)
- Equipment Installation (Experience)
- Excel (Microsoft)
- Excel (Microsoft)
- Excel (Microsoft)
- Excel (Microsoft)
- Excel (Microsoft)
- Excel (Microsoft)
- Experience (Engineering)
- Experience (Water)
- Experience (Building & Construction)
- Experience (Civil & Structural)
- Experience (Oil & Gas)
- Experience (Nuclear Energy)
- HAZOP Risk Assessment (Experience)
- HAZOP Risk Assessment (Experience)
- HAZOP Risk Assessment (Experience)
- HAZOP Risk Assessment (Experience)
- HAZOP/HAZAN (Experience)
- Health & Safety (Experience)
- Health & Safety (Experience)
- Health & Safety (Experience)
- Health & Safety (Experience)
- Health & Safety (Experience)
- Health & Safety (Experience)
- Heat Transfer (Experience)
- Infrastructure (Experience)
- Infrastructure (Experience)
- Installation (Equipment)
- Installation (Equipment)
- Job Role (Engineering)
- Job Role (Water)
- Job Role (Building & Construction)
- Job Role (Civil & Structural)
- Job Role (Oil & Gas)
- Job Role (Nuclear Energy)
- Management (Contractor)
- Marina / Marine (Experience)
- Marina / Marine (Experience)
- MathCAD (Software Skills)
- MathCAD (Software Skills)
- MathCAD (Software Skills)
- Mechanical Design Engineer (Job Role)
- Mechanical Design Engineer (Job Role)
- Mechanical Engineer (Job Role)
- Mechanical Engineer (Job Role)
- Mechanical Engineer (Job Role)
- Mechanical Engineer (Job Role)
- Mechanical Engineer (Job Role)
- Mechanical Engineer (Job Role)
- Mechanical Engineering (Experience)
- Mechanical Engineering (Experience)
- Mechanical Engineering (Experience)
- Method Statements (Experience)
- Method Statements (Experience)
- Microsoft (Software Skills)
- Microsoft (Software Skills)
- Microsoft (Software Skills)
- Microsoft (Software Skills)
- Microsoft (Software Skills)
- Microsoft (Software Skills)
- Nuclear (Experience)
- Nuclear (Experience)
- Nuclear (Experience)
- Offshore (Experience)
- Offshore (Experience)
- PDMS (Software Skills)
- PDMS (Software Skills)
- PDMS (Software Skills)
- Petro-chemical (Experience)
- Petro-chemical (Experience)
- Pharmaceuticals (Experience)
- Piping (Experience)
- Piping Designer (Job Role)
- Piping Designer (Job Role)
- Piping Designer (Job Role)
- Piping Engineer (Job Role)
- Planning Supervisor (Job Role)
- Plant (Experience)
- Power (Experience)
- Power Plant (Power)
- Pressure Vessels (Experience)
- Process Design Engineer (Job Role)
- Process Design Engineer (Job Role)
- Process Engineer (Job Role)
- Process Engineer (Job Role)
- Process Engineer (Job Role)
- Process Engineer (Job Role)
- Project (Microsoft)
- Project (Microsoft)
- Project (Microsoft)
- Project (Microsoft)
- Project (Microsoft)
- Project (Microsoft)
- Project Engineer (Job Role)
- Project Engineer (Job Role)
- Project Engineer (Job Role)
- Project Engineer (Job Role)
- Project Engineer (Job Role)
- Project Engineer (Job Role)
- Project Management (Experience)
- Project Management (Experience)
- Project Management (Experience)
- Project Management (Experience)
- Project Management (Experience)
- Project Management (Experience)
- Quality (Experience)
- Quality (Experience)
- Refinery (Experience)
- Risk (Experience)
- Risk (Experience)
- Risk (Experience)
- Risk Assessments (Experience)
- Risk Assessments (Experience)
- Risk Assessments (Experience)
- SC (Security Clearance)
- SC (Security Clearance)
- SC (Security Clearance)
- SC (Security Clearance)
- SC (Security Clearance)
- SC (Security Clearance)
- Security Clearance (Engineering)
- Security Clearance (Water)
- Security Clearance (Building & Construction)
- Security Clearance (Civil & Structural)
- Security Clearance (Oil & Gas)
- Security Clearance (Nuclear Energy)
- Senior Engineer (Job Role)
- Senior Engineer (Job Role)
- Senior Engineer (Job Role)
- Site Engineer (Job Role)
- Site Engineer (Job Role)
- Site Engineer (Job Role)
- Software Skills (Engineering)
- Software Skills (Water)
- Software Skills (Building & Construction)
- Software Skills (Civil & Structural)
- Software Skills (Oil & Gas)
- Software Skills (Nuclear Energy)
- Steelwork (Experience)
- Steelwork (Experience)
- Stress Analysis (Experience)
- Stress Analysis (Experience)
- Stress Analysis (Experience)
- Water Treatment (Experience)
- Water Treatment (Experience)
- Word (Microsoft)
- Word (Microsoft)
- Word (Microsoft)
- Word (Microsoft)
- Word (Microsoft)
- Word (Microsoft)

